Comparison of Permit Totals for 2025 vs. 2026
This table shows the year-to-date permit totals for 2025 versus 2026, January 1, 2026 through October 31, 2026.
Type of Work | 2025 | 2026 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 50 | $25,549,711 | 85 | $59,685,277 |
Miscellaneous Work | 13 | $836,800 | 20 | $884,598 |
Building New Commercial | 68 | $201,057,241 | 51 | $194,531,314 |
Building New Dwelling | 193 | $71,689,902 | 179 | $66,551,583 |
Foundation | 35 | $15,158,719 | 27 | $4,759,047 |
Building New Garage | 38 | $1,320,929 | 40 | $1,669,305 |
Building New Multiple | 5 | $7,642,985 | 8 | $84,024,392 |
Building New Rowhouse | 84 | $18,956,991 | 12 | $1,812,000 |
Building New Twinhome | 4 | $950,000 | 0 | $0 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 35 | $98,000 | 27 | $127,200 |
Building Other Move | 14 | $1,204,567 | 0 | $0 |
Building Other Public | 26 | $31,503,080 | 20 | $45,524,030 |
Building Remodel Commercial | 261 | $93,562,419 | 302 | $106,600,211 |
Building Remodel Residential | 637 | $18,356,860 | 739 | $21,779,047 |
Total | 1463 | $487,888,204 | 1510 | $587,948,004 |

