Comparison of Permit Totals for 2025 vs. 2026
This table shows the year-to-date permit totals for 2025 versus 2026, January 1, 2026 through July 31, 2026.
Type of Work | 2025 | 2026 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 29 | $16,326,623 | 50 | $36,533,554 |
Miscellaneous Work | 8 | $98,800 | 13 | $487,078 |
Building New Commercial | 46 | $132,690,344 | 40 | $176,212,799 |
Building New Dwelling | 119 | $42,004,840 | 105 | $40,312,661 |
Foundation | 8 | $11,053,057 | 10 | $1,906,974 |
Building New Garage | 25 | $986,129 | 28 | $916,458 |
Building New Multiple | 2 | $7,559,000 | 0 | $0 |
Building New Rowhouse | 34 | $7,743,995 | 0 | $0 |
Building New Twinhome | 4 | $950,000 | 0 | $0 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 16 | $70,000 | 16 | $20,000 |
Building Other Move | 8 | $654,567 | 0 | $0 |
Building Other Public | 21 | $29,188,080 | 17 | $9,380,030 |
Building Remodel Commercial | 173 | $71,884,553 | 212 | $79,887,156 |
Building Remodel Residential | 435 | $13,471,648 | 500 | $12,848,881 |
Total | 928 | $334,681,636 | 991 | $358,505,591 |

