Comparison of Permit Totals for 2024 vs. 2025
This table shows the year-to-date permit totals for 2024 versus 2025, January 1, 2025 through October 31, 2025.
Type of Work | 2024 | 2025 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 69 | $30,625,750 | 50 | $25,549,711 |
Miscellaneous Work | 14 | $4,863,427 | 13 | $836,800 |
Building New Commercial | 95 | $335,668,929 | 68 | $201,057,241 |
Building New Dwelling | 185 | $72,603,603 | 193 | $71,689,902 |
Foundation | 25 | $5,917,195 | 34 | $14,833,719 |
Building New Garage | 72 | $1,832,681 | 38 | $1,320,929 |
Building New Multiple | 3 | $4,755,978 | 5 | $7,642,985 |
Building New Rowhouse | 17 | $3,474,000 | 84 | $18,956,991 |
Building New Twinhome | 19 | $4,932,136 | 4 | $950,000 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 41 | $0 | 35 | $98,000 |
Building Other Move | 11 | $139,000 | 14 | $1,204,567 |
Building Other Public | 10 | $21,236,921 | 26 | $31,503,080 |
Building Remodel Commercial | 341 | $145,353,420 | 261 | $93,562,419 |
Building Remodel Residential | 698 | $17,211,921 | 638 | $18,671,860 |
Total | 1600 | $648,614,961 | 1463 | $487,878,204 |

