Comparison of Permit Totals for 2025 vs. 2026
This table shows the year-to-date permit totals for 2025 versus 2026, January 1, 2026 through September 30, 2026.
Type of Work | 2025 | 2026 | ||
|---|---|---|---|---|
Permits | Value | Permits | Value | |
Parking Lot | 43 | $24,281,211 | 74 | $54,153,519 |
Miscellaneous Work | 12 | $536,800 | 18 | $658,598 |
Building New Commercial | 61 | $196,020,741 | 48 | $189,250,312 |
Building New Dwelling | 141 | $53,956,308 | 137 | $53,409,289 |
Foundation | 14 | $11,290,619 | 23 | $3,572,148 |
Building New Garage | 36 | $1,250,929 | 33 | $1,118,305 |
Building New Multiple | 3 | $7,595,285 | 6 | $81,381,843 |
Building New Rowhouse | 84 | $18,956,991 | 0 | $0 |
Building New Twinhome | 4 | $950,000 | 0 | $0 |
Building Other Church | 0 | $0 | 0 | $0 |
Building Other Demolition | 30 | $88,000 | 23 | $127,200 |
Building Other Move | 14 | $1,204,567 | 0 | $0 |
Building Other Public | 23 | $31,138,080 | 19 | $9,524,030 |
Building Remodel Commercial | 228 | $82,758,761 | 274 | $97,230,813 |
Building Remodel Residential | 569 | $17,042,487 | 662 | $19,673,751 |
Total | 1262 | $447,070,779 | 1317 | $510,099,808 |

