2018 Metro Flood Diversion Authority Agendas & Minutes
| Meeting Dates | Agendas | Additional Items | Minutes | 
|---|---|---|---|
| January 18 | N/A | ||
| February 1 (Special Meeting) | N/A | ||
| February 12 | N/A | ||
| February 22 (Special Meeting) | N/A | ||
| March 16 | N/A | ||
| March 22 | N/A | ||
| April 26 | N/A | ||
| May 3 | N/A | ||
| May 17 | N/A | ||
| June 28 | N/A | ||
| July 26 | N/A | ||
| August 8 - (Special Meeting) | N/A | N/A | |
| August 23 | N/A | ||
| September 27 | • Item 8b | ||
| October 17 (Special Meeting) | |||
| October 25 | |||
| November 29 - Rescheduled | |||
| December 3 | |||
| December 20 | |||
