2017 Planning Commission Agendas & Minutes
| Meeting Date | Agenda Only | Background Agenda | Minutes | Meeting Videos | 
|---|---|---|---|---|
| January 4 | ||||
| February 7 | ||||
| March 7 | ||||
| April 4 | ||||
| May 2 | ||||
| June 6 | ||||
| July 6 | ||||
| August 1 | ||||
| September 5 | ||||
| October 3 | ||||
| November 7 | ||||
| December 5 | 
2017 Planning Commission Brown Bag Agendas & Minutes
| Meeting Date | Agenda | Minutes | 
|---|---|---|
| January 18 | ||
| February 22 | ||
| March 22 | ||
| April 19 | ||
| May 17 | ||
| June 21 | ||
| August 16 | ||
| September 20 | ||
| October 18 | ||
| November 15 | 
