Permit Totals for the First Quarter of 2026
From January 1, 2026 through March 31, 2026
Type of Work | No. of Permits | No. of Units | Total Value |
|---|---|---|---|
Parking Lot | 9 | 0 | $10,582,576 |
Miscellaneous Work | 5 | 1 | $391,808 |
Building New Commercial | 10 | 42 | $36,222,092 |
Building New Dwelling | 19 | 19 | $7,032,133 |
Foundation | 2 | 0 | $29,974 |
Building New Garage | 1 | 0 | $76,000 |
Building New Multiple | 0 | 0 | $0 |
Building New Rowhouse | 0 | 0 | $0 |
Building New Twinhome | 0 | 0 | $0 |
Building Other Church | 0 | 0 | $0 |
Building Other Demolition | 6 | 0 | $0 |
Building Other Move | 0 | 0 | $0 |
Building Other Public | 5 | 0 | $2,276,844 |
Building Remodel Commercial | 97 | 1 | $37,285,737 |
Building Remodel Residential | 125 | 4 | $3,717,818 |
Total | 279 | 67 | $97,614,962 |

