Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 8/1/2026 4:43:39 PM | 200 BLK BROADWAY N | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 8/1/2026 4:36:02 PM | 2800 BLK 32ND AVE S | Juvenile Complaint | UNWANTED JUVS |
| 8/1/2026 4:27:41 PM | 4500 BLK 36TH AVE S | TS | TS |
| 8/1/2026 4:19:39 PM | 3900 BLK 45TH ST S | TS | TS |
| 8/1/2026 4:19:18 PM | 3700 BLK 54TH ST S | Juvenile Complaint | CHECK ON F / POSS RUNAWAY |
| 8/1/2026 4:09:12 PM | I 29 | Reckless Driving | Reckless Driving |
| 8/1/2026 4:06:31 PM | 3600 BLK 45TH ST S | TS | TS |
| 8/1/2026 4:04:45 PM | 3900 BLK 45TH ST S | TS | TS |
| 8/1/2026 4:03:37 PM | 400 BLK BROADWAY N | Impaired Person | Impaired Person |
| 8/1/2026 4:02:00 PM | 1400 BLK ADMINISTRATION AVE N | COP | COP |
| 8/1/2026 3:58:43 PM | 1300 BLK 16 1/2 ST S | 06 Breathing Problems | 06 Breathing Problems |
| 8/1/2026 3:55:29 PM | 4200 BLK 13TH AVE S | Shoplifting | RESP IN THE STORE |
| 8/1/2026 3:55:28 PM | 1800 BLK 15TH ST S | Public Assist | REQUESTING A M STOP BON FIRE HERE/HOLD |
| 8/1/2026 3:51:09 PM | 3600 BLK 45TH ST S | TS | TS |
| 8/1/2026 3:47:58 PM | 4200 BLK 30TH AVE S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 8/1/2026 3:38:21 PM | 800 BLK 26TH ST N | Domestic | DOMESTIC |
| 8/1/2026 3:37:06 PM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 8/1/2026 3:35:18 PM | 3800 BLK 9TH AVE S | TC | TC |
| 8/1/2026 3:35:05 PM | 300 BLK 40TH ST S | TS | TS |
| 8/1/2026 3:30:24 PM | Reckless Driving | Reckless Driving | |
| 8/1/2026 3:24:54 PM | 700 BLK 2ND AVE N | BUI | BUI |
| 8/1/2026 3:15:26 PM | 3900 BLK 45TH ST S | TS | TS |
| 8/1/2026 3:13:41 PM | 3500 BLK PIERCE ST S | COP | COP |
| 8/1/2026 3:07:00 PM | 4400 BLK 9TH AVE S | Vehicle Break In | F358 |
| 8/1/2026 3:06:23 PM | 2900 BLK 34TH AVE S | Animal Calls | DOG IN VEH |
| 8/1/2026 3:00:30 PM | 800 BLK 2ND AVE N | BUI | BUI |
| 8/1/2026 2:59:31 PM | 25TH ST S | Accident - Property | 1050P |
| 8/1/2026 2:58:36 PM | 18TH ST N | Impaired Driver | Impaired Driver |
| 8/1/2026 2:48:16 PM | 30TH AVE N | Bicycle - Theft | 1021 |
| 8/1/2026 2:42:13 PM | 4300 BLK 13TH AVE S | SUSP | WELFARE CHECK ON M |
| 8/1/2026 2:41:11 PM | 1800 BLK 10TH ST N | Alarm | PROPPED DOOR NISK 2 LOBBY DOOR |
| 8/1/2026 2:39:21 PM | 4500 BLK 36TH AVE S | TS | TS |
| 8/1/2026 2:37:44 PM | 30TH AVE S | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 8/1/2026 2:31:57 PM | 1500 BLK 45TH ST S | Animal Calls | Animal Calls |
| 8/1/2026 2:30:19 PM | 3300 BLK 31ST AVE S | Mentally Impaired | Mentally Impaired |
| 8/1/2026 2:19:25 PM | 3600 BLK 45TH ST S | TS | TS |
| 8/1/2026 2:18:59 PM | 1400 BLK 33RD ST S | Shoplifting | SHOPLIFTER LEFT IN VEH |
| 8/1/2026 2:13:00 PM | 100 BLK 25TH ST N | Public Assist | Public Assist |
| 8/1/2026 2:12:59 PM | 800 BLK 4TH ST N | Transport | Transport |
| 8/1/2026 2:12:43 PM | 2400 BLK 20TH AVE S | 05 Back Pain - Non traumatic | 05 Back Pain - Non traumatic |
| 8/1/2026 2:11:40 PM | 4400 BLK 9TH AVE S | Disturbance | UNWANTED 1056M |
| 8/1/2026 2:07:03 PM | 1300 BLK BROADWAY N | Vehicle Break In | ATTEMPTED THEFT |
| 8/1/2026 2:03:25 PM | 900 BLK 44TH ST S | Disturbance | Disturbance |
| 8/1/2026 1:58:35 PM | 9TH AVE S | Domestic | DOMESTIC |
| 8/1/2026 1:57:32 PM | 3600 BLK 45TH ST S | TS | TS |
| 8/1/2026 1:52:07 PM | 1300 BLK UNIVERSITY DR N | Accident - Property | H&R RPT |
| 8/1/2026 1:51:24 PM | 600 BLK 1ST AVE S | Disturbance | REMOVE & TRESPASS 1056 F |
| 8/1/2026 1:50:03 PM | 1400 BLK OAK MANOR AVE S | Public Assist | 1021 |
| 8/1/2026 1:43:31 PM | 4300 BLK 13TH AVE S | Vehicle Break In | THEFT OF A FIREARM OUT OF A VEH |
| 8/1/2026 1:43:19 PM | 400 BLK 34TH ST S | Transport | Transport |
| 8/1/2026 1:29:12 PM | 1800 BLK 14TH ST S | Disturbance | RESP LEFT |
| 8/1/2026 1:28:34 PM | 5000 BLK 16TH AVE S | SUSP | YELLING M |
| 8/1/2026 1:26:31 PM | 100 BLK 25TH ST N | Public Assist | 1021 / BEAT 4 |
| 8/1/2026 1:25:54 PM | 100 BLK 4TH ST N | COP | COP |
| 8/1/2026 1:19:32 PM | 1200 BLK 18TH ST N | TS | TS |
| 8/1/2026 1:19:17 PM | BKOA | BKOA | |
| 8/1/2026 1:18:18 PM | 2500 BLK BROADWAY N | 30 Traumatic Injuries | 30 Traumatic Injuries |
| 8/1/2026 1:13:09 PM | 3900 BLK 13TH AVE S | Shoplifting | DETAINED / COOPERATIVE |
| 8/1/2026 1:04:39 PM | 5000 BLK 16TH AVE S | SUSP | M ACTING REALLY ODD |
| 8/1/2026 12:43:09 PM | 5100 BLK AMBER VALLEY PKWY S | Public Assist | 1021 |
| 8/1/2026 12:39:55 PM | 200 BLK BROADWAY N | COP | COP |
| 8/1/2026 12:34:47 PM | 300 BLK BROADWAY N | Disturbance | 1021 |
| 8/1/2026 12:28:33 PM | 2800 BLK 32ND AVE N | Public Assist | Public Assist |
| 8/1/2026 12:22:32 PM | 4300 BLK 9TH AVENUE CIR S | Public Assist | 1021 |
| 8/1/2026 12:18:32 PM | 900 BLK 4TH AVE N | 31 Unconscious - Fainting | CFS 81 |
| 8/1/2026 12:16:54 PM | 0 BLK BROADWAY N | Theft | ADD SUPPLEMENTAL INFO TO PREV ICR / 1021 |
| 8/1/2026 12:13:45 PM | 800 BLK 4TH AVE N | Impaired Person | Impaired Person |
| 8/1/2026 12:11:41 PM | 200 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 8/1/2026 12:09:00 PM | 700 BLK 17TH ST N | Alarm | COM BURG |
| 8/1/2026 12:01:21 PM | 3700 BLK 42ND ST S | Domestic | POSS DOMESTIC /WELFARE CHECK |
| 8/1/2026 11:59:08 AM | 600 BLK NORTHERN PACIFIC AVE N | Parking Complaint | Parking Complaint |
| 8/1/2026 11:42:19 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 8/1/2026 11:34:08 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 8/1/2026 11:27:59 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 8/1/2026 11:20:58 AM | 2900 BLK SETER PKWY S | Animal Calls | HOT DOG IN VEH |
| 8/1/2026 11:17:31 AM | 700 BLK 47 1/2 ST S | Domestic | Domestic |
| 8/1/2026 11:15:45 AM | 16TH ST S | Public Assist | 1021 |
| 8/1/2026 11:14:36 AM | 1200 BLK 28TH AVE N | Found Property | FOUND WALLET |
| 8/1/2026 11:01:39 AM | 1000 BLK 21ST ST S | Fraud | ID THEFT |
| 8/1/2026 10:54:48 AM | 400 BLK 4TH AVE N | TS | TS |
| 8/1/2026 10:50:04 AM | 1500 BLK 8TH AVE S | Found Person | Found Person |
| 8/1/2026 10:37:16 AM | 9TH ST N | Medical Assist-Officer Requested | FIRST PARTY |
| 8/1/2026 10:30:46 AM | 700 BLK 47 1/2 ST S | Mentally Impaired | 1096 F |
| 8/1/2026 10:27:14 AM | 1400 BLK 10TH ST S | Arcing Wire/Transformer Fire | Arcing Wire/Transformer Fire |
| 8/1/2026 10:25:17 AM | 700 BLK 28TH AVE N | Alarm | 1090 |
| 8/1/2026 10:16:46 AM | 3400 BLK 14TH AVE S | Suicidal Person | SUICIDAL F |
| 8/1/2026 10:16:17 AM | 3100 BLK 33RD ST S | Domestic | Domestic |
| 8/1/2026 10:08:23 AM | 1000 BLK 4TH AVE N | Impaired Person | CHECK ON 56M |
| 8/1/2026 10:08:07 AM | 48TH AVE N | Stolen Vehicle | 1021 |
| 8/1/2026 10:07:55 AM | 1600 BLK 38TH ST S | Alarm | 1090 |
| 8/1/2026 10:06:41 AM | 4100 BLK CROSSROADS DR S | TS | TS |
| 8/1/2026 9:50:21 AM | 400 BLK BROADWAY N | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 8/1/2026 9:43:11 AM | 1400 BLK 48TH ST S | TS | TS |
| 8/1/2026 9:40:46 AM | 4500 BLK 37TH AVE S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 8/1/2026 9:34:45 AM | 10TH AVE N | Found Person | Found Person |
| 8/1/2026 8:50:41 AM | 300 BLK 45TH ST S | Alarm | 1090 |
| 8/1/2026 8:32:32 AM | 3500 BLK 28TH ST S | x-send fire 32 Unknown Problem | MEDICAL |
| 8/1/2026 8:25:06 AM | 3500 BLK 28TH ST S | x-send fire 32 Unknown Problem | MEDICAL |
| 8/1/2026 8:15:15 AM | 2600 BLK 15TH ST S | Disturbance | Disturbance |
| 8/1/2026 7:55:34 AM | 1500 BLK BROADWAY N | Parking Complaint | PC |
| 8/1/2026 7:38:30 AM | 100 BLK ROBERTS ST N | 911 Hang Up Public Place | 911 HANG UP |
| 8/1/2026 7:33:28 AM | 1700 BLK 4TH AVE S | Animal Calls | INJURED RACCOON |
| 8/1/2026 6:59:21 AM | 5000 BLK 16TH AVE S | TC | TC |
| 8/1/2026 6:37:40 AM | 200 BLK BROADWAY N | Public Assist | PUBLIC ASSIST |
| 8/1/2026 6:34:40 AM | 1400 BLK ALBRECHT BLVD N | Alarm | PROPPED DOOR ALARM |
| 8/1/2026 6:33:18 AM | 4700 BLK 17TH AVE S | Theft | THEFT REPORT |
| 8/1/2026 6:27:16 AM | 3300 BLK 32ND ST S | Welfare Check | WC |
| 8/1/2026 6:19:17 AM | 3300 BLK 31ST AVE S | Misc Fire | Misc Fire |
| 8/1/2026 6:13:04 AM | 200 BLK BROADWAY N | Disturbance | FIGHT |
| 8/1/2026 6:10:50 AM | 700 BLK 23RD ST S | Disturbance | UNWANTED PEOPLE |
| 8/1/2026 6:06:40 AM | 3300 BLK 31ST AVE S | 17 Falls | 17 Falls |
| 8/1/2026 6:01:06 AM | 100 BLK 2ND ST S | Impaired Person | F104 / UNWANTED M |
| 8/1/2026 5:50:53 AM | 1400 BLK 33RD ST S | Disturbance | DISTURBANCE |
| 8/1/2026 5:44:48 AM | 400 BLK BROADWAY N | FC | FC |
| 8/1/2026 5:40:31 AM | 1700 BLK 19TH AVE N | TS | TS |
| 8/1/2026 5:38:07 AM | 1400 BLK 34TH ST S | Domestic | PHYS |
| 8/1/2026 5:29:22 AM | 59TH ST S | TS | TS |
| 8/1/2026 5:19:51 AM | 1800 BLK 2ND AVE S | Directed Patrol | Directed Patrol |
| 8/1/2026 5:00:42 AM | 400 BLK 3RD ST N | Impaired Person | 1056 M |
| 8/1/2026 4:59:13 AM | 5300 BLK 42ND ST S | Fire Alarm Activation | FIRE ALARM |
| 8/1/2026 4:48:21 AM | 4200 BLK 33RD AVE S | SUSP | SUSP NOISE |
| 8/1/2026 4:43:01 AM | 2000 BLK 25TH ST S | Impaired Person | WELFARE CHECK |
| 8/1/2026 4:30:32 AM | 1600 BLK 15TH AVE N | Alarm | SMOKE DETECTOR ACTIVATION |
| 8/1/2026 4:28:29 AM | 100 BLK 2ND ST S | Impaired Person | 10-56 M |
| 8/1/2026 4:26:47 AM | 300 BLK ROBERTS ST N | Impaired Person | Impaired Person |
| 8/1/2026 4:17:05 AM | 700 BLK 23RD ST S | Juvenile Complaint | JUV COMPLAINT |
| 8/1/2026 3:56:56 AM | 200 BLK ROBERTS ST N | Welfare Check | F104,F113 / POSS SUICIDAL F |
| 8/1/2026 3:40:26 AM | 1700 BLK 17TH ST S | Gun Shots Heard | GUN SHOTS HEARD |
| 8/1/2026 3:36:04 AM | 5000 BLK 16TH AVE S | Disturbance | Disturbance |
| 8/1/2026 3:31:10 AM | 2200 BLK 6TH AVE S | Disturbance | UNK |
| 8/1/2026 3:16:23 AM | 1500 BLK DAKOTA DR N | Fireworks | FIREWORK |
| 8/1/2026 2:55:46 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 8/1/2026 2:49:20 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 8/1/2026 2:45:56 AM | 1500 BLK 2ND ST N | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 8/1/2026 2:43:06 AM | 3500 BLK RAINIER RUE ST N | Animal Calls | BARKING DOGS |
| 8/1/2026 2:42:27 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 8/1/2026 2:41:02 AM | 2200 BLK 6TH AVE S | Disturbance | DIST |
| 8/1/2026 2:40:52 AM | 1300 BLK 13 1/2 ST S | Violation of Court Order | HARASSMENT//1021 |
| 8/1/2026 2:39:54 AM | 1500 BLK BROADWAY N | Parking Complaint | VEH BLOCKING ALLEY WAY |
| 8/1/2026 2:28:54 AM | 4300 BLK 13TH AVE S | TC | TC |
| 8/1/2026 2:26:07 AM | 700 BLK 23RD ST S | Disturbance | UNK DIST/1 HR DELAY/POSSIBLE WEAPONS |
| 8/1/2026 2:20:50 AM | 3300 BLK WESTRAC DR S | Disturbance | Disturbance |
| 8/1/2026 2:11:35 AM | 200 BLK ROBERTS ST N | Disturbance | UNWANTED M/VERBAL ARGUMENT |
| 8/1/2026 2:09:53 AM | 1000 BLK 7TH AVE N | Burglary | Burglary |
| 8/1/2026 2:07:59 AM | 200 BLK BROADWAY N | Exposer | VERBAL |
| 8/1/2026 1:56:30 AM | 500 BLK BROADWAY N | Disturbance | Disturbance |
| 8/1/2026 1:55:01 AM | 3800 BLK 19TH AVE N | SUSP | SUSP |
| 8/1/2026 1:34:40 AM | Impaired Driver | 10-55 | |
| 8/1/2026 1:27:03 AM | 25TH ST S | Disturbance | DIST//1055 |
| 8/1/2026 1:17:07 AM | 0 BLK BROADWAY N | Disturbance | Disturbance |
| 8/1/2026 1:14:06 AM | 700 BLK 23RD ST S | Disturbance | FIGHT |
| 8/1/2026 1:08:29 AM | 4900 BLK 16TH AVE S | x-send fire 26 Sick Person | FEMALE PT NOT FEELING WELL |
| 8/1/2026 1:05:03 AM | 0 BLK BROADWAY N | Disturbance | Disturbance |
| 8/1/2026 1:00:46 AM | 1ST AVE N | TS | TS |
| 8/1/2026 12:58:03 AM | 0 BLK BROADWAY N | Disturbance | Disturbance |
| 8/1/2026 12:56:15 AM | 2100 BLK MAIN AVE | TS | TS |
| 8/1/2026 12:55:26 AM | 200 BLK 25TH ST S | TS | TS |
| 8/1/2026 12:51:42 AM | 3500 BLK 12TH AVE N | Disturbance | UNWANTED M |
| 8/1/2026 12:51:04 AM | MAIN AVE | Impaired Driver | Impaired Driver |
| 8/1/2026 12:47:53 AM | 500 BLK 2ND AVE N | TS | TS |
| 8/1/2026 12:44:35 AM | 900 BLK 6TH AVE N | Domestic | DOMESTIC |
| 8/1/2026 12:42:57 AM | 600 BLK BROADWAY N | TS | TS |
| 8/1/2026 12:37:44 AM | NORTHERN PACIFIC AVE N | FC | FC |
| 8/1/2026 12:31:10 AM | 900 BLK 6TH AVE N | Disturbance | Disturbance |
| 8/1/2026 12:24:16 AM | 45TH ST S | TS | TS |
| 8/1/2026 12:13:03 AM | 2700 BLK UMBER CT S | x-send fire 23 Overdose | x-send fire 23 Overdose |
| 8/1/2026 12:08:30 AM | 3300 BLK 31ST AVE S | Mentally Impaired | 10-96F |
| 8/1/2026 12:06:24 AM | 1200 BLK 13 1/2 ST S | 10 Chest Pain | 10 Chest Pain |
| 8/1/2026 12:04:29 AM | 1200 BLK UNIVERSITY DR N | TS | TS |
| 8/1/2026 12:02:57 AM | 800 BLK NORTHERN PACIFIC AVE N | TS | TS |

