Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 6/17/2026 4:52:59 AM | 4700 BLK 17TH AVE S | Loud Noise | LOUD FORKLIFTS |
| 6/17/2026 4:44:05 AM | 1900 BLK 44TH ST S | Fire Alarm Activation | Fire Alarm Activation |
| 6/17/2026 4:39:50 AM | 4700 BLK 17TH AVE S | Compliance Check | Compliance Check |
| 6/17/2026 4:21:20 AM | 4200 BLK 45TH ST S | Alarm | Alarm |
| 6/17/2026 4:11:18 AM | 6000 BLK 24TH ST S | Animal Calls | 10-21 TO START/ASSIST COMP W/DOG |
| 6/17/2026 3:44:45 AM | 4800 BLK 16TH AVE S | Accident - Injury | /VEH FIRE |
| 6/17/2026 3:29:58 AM | 3300 BLK 16TH AVE S | Disturbance | 3 MIN DELAY |
| 6/17/2026 3:28:38 AM | 19TH AVE N | TS | TS |
| 6/17/2026 3:23:56 AM | 700 BLK 23RD ST S | Disturbance | PHYS DIST |
| 6/17/2026 3:22:27 AM | 1500 BLK 27TH AVE S | SUSP | SUSP |
| 6/17/2026 3:05:27 AM | 1500 BLK E GATEWAY CIR S | Impaired Person | / THEFT |
| 6/17/2026 2:47:14 AM | 100 BLK FOREST RIVER DR | Directed Patrol | Directed Patrol |
| 6/17/2026 2:45:31 AM | 800 BLK ORCHARD PARK DR | Directed Patrol | Directed Patrol |
| 6/17/2026 2:44:22 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 6/17/2026 2:42:07 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 6/17/2026 2:37:27 AM | 2500 BLK 23RD AVE S | TS | TS |
| 6/17/2026 2:29:56 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 6/17/2026 2:24:52 AM | 2200 BLK 33RD AVE S | Prowler/Peeper | POSS CAR PROWLER |
| 6/17/2026 2:24:46 AM | 1700 BLK 49TH ST S | SUSP | 10-21 TO START/POSSIBLE SUSP ACTIVITY |
| 6/17/2026 2:13:53 AM | 1200 BLK 25TH ST S | Public Assist | Public Assist |
| 6/17/2026 2:01:34 AM | 7500 BLK CHRISAN WAY | COP | COP |
| 6/17/2026 1:51:49 AM | 700 BLK 23RD ST S | Loud Party/People | LOUD MUSIC/LOUD PARTY |
| 6/17/2026 1:48:12 AM | 500 BLK 40TH ST S | Misc Fire | Misc Fire |
| 6/17/2026 1:46:50 AM | 300 BLK 11TH ST N | Domestic | Domestic |
| 6/17/2026 1:45:28 AM | 500 BLK 40TH ST S | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 6/17/2026 1:44:31 AM | 1500 BLK E GATEWAY CIR S | Impaired Person | 1056 M//DETOX REQ |
| 6/17/2026 1:23:34 AM | 700 BLK 23RD ST S | Disturbance | DIST |
| 6/17/2026 1:21:47 AM | 3100 BLK VETERANS BLVD | TS | TS |
| 6/17/2026 1:17:32 AM | 2800 BLK 13TH AVE S | Alarm | 1090 BURG |
| 6/17/2026 1:02:13 AM | 100 BLK 25TH ST N | Recovered NCIC/Vehicle | 1021 |
| 6/17/2026 1:00:22 AM | 300 BLK 11TH ST N | Domestic | Domestic |
| 6/17/2026 12:46:40 AM | 700 BLK 23RD ST S | Domestic | Domestic |
| 6/17/2026 12:43:52 AM | 800 BLK HERITAGE CIR | FC | FC |
| 6/17/2026 12:41:56 AM | 800 BLK HERITAGE CIR | COP | COP |
| 6/17/2026 12:38:57 AM | 5100 BLK AMBER VALLEY PKWY S | Missing Person | 1021 TO START |
| 6/17/2026 12:37:44 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 6/17/2026 12:37:36 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 6/17/2026 12:37:28 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 6/17/2026 12:28:20 AM | 3200 BLK SETER PKWY S | Impaired Person | CHECK ON 1056M SLEEPING IN ENTRYWAY |
| 6/17/2026 12:28:19 AM | 800 BLK 1ST ST N | Prowler/Peeper | Prowler/Peeper |
| 6/17/2026 12:21:34 AM | 3800 BLK 13TH AVE S | TS | TS |
| 6/17/2026 12:06:47 AM | 200 BLK UNIVERSITY DR S | TS | TS |

