Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 7/27/2026 4:46:10 PM | 100 BLK UNIVERSITY DR N | Public Assist | Public Assist |
| 7/27/2026 4:36:43 PM | 100 BLK UNIVERSITY DR N | SUSP | SUSP |
| 7/27/2026 4:23:00 PM | 800 BLK 2ND AVE N | BUI | BUI |
| 7/27/2026 4:19:50 PM | Impaired Person | 1056 M REQUESTING DTX | |
| 7/27/2026 4:12:18 PM | 2600 BLK 57TH AVE S | CV | CV |
| 7/27/2026 4:11:11 PM | 400 BLK BROADWAY N | Impaired Person | Impaired Person |
| 7/27/2026 4:10:31 PM | 4400 BLK 45TH ST S | Disturbance | UNKN DIST |
| 7/27/2026 4:07:54 PM | 1500 BLK 4TH AVE N | Public Assist | F780 |
| 7/27/2026 4:07:44 PM | 12TH AVE N | Accident - Property | Accident - Property |
| 7/27/2026 4:07:43 PM | 2800 BLK 32ND AVE N | Impaired Person | Impaired Person |
| 7/27/2026 4:03:50 PM | 700 BLK 2ND AVE N | BUI | BUI |
| 7/27/2026 4:03:04 PM | 800 BLK 8TH AVE N | x-send fire 23 Overdose | x-send fire 23 Overdose |
| 7/27/2026 4:01:22 PM | 2600 BLK 74TH AVE S | CV | CV |
| 7/27/2026 4:01:10 PM | 3700 BLK 55TH AVE S | Accident - Property | 1050P |
| 7/27/2026 3:58:47 PM | 3800 BLK 50TH AVE S | Public Assist | 1021 ONLY |
| 7/27/2026 3:57:29 PM | 500 BLK 10TH ST S | TS | TS |
| 7/27/2026 3:54:56 PM | 7300 BLK 22ND ST S | CV | CV |
| 7/27/2026 3:51:55 PM | 2500 BLK BROADWAY N | Animal Calls | PARAKEET AT LARGE |
| 7/27/2026 3:46:39 PM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 7/27/2026 3:44:48 PM | 1500 BLK 12TH AVE N | Fingerprints | FINGERPRINTS |
| 7/27/2026 3:44:17 PM | 1900 BLK 54TH AVE S | CV | CV |
| 7/27/2026 3:38:26 PM | 400 BLK BROADWAY N | Disturbance | 3-4 PPL FIGHTING |
| 7/27/2026 3:32:51 PM | 3200 BLK 39TH ST S | 26 Sick Person | 26 Sick Person |
| 7/27/2026 3:31:16 PM | 100 BLK MAPLE ST N | Welfare Check | Welfare Check |
| 7/27/2026 3:28:54 PM | 200 BLK 9TH ST S | Transport | Transport |
| 7/27/2026 3:27:45 PM | 1400 BLK CENTENNIAL BLVD N | Alarm | SMOKE DETECTOR BY ROOM 212 |
| 7/27/2026 3:18:00 PM | 7100 BLK 15TH ST S | CV | CV |
| 7/27/2026 3:15:53 PM | 4100 BLK 51ST AVE S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 7/27/2026 2:54:57 PM | 100 BLK MAPLE ST N | Disturbance | DIST OUTSIDE |
| 7/27/2026 2:52:38 PM | 100 BLK 25TH ST N | Public Assist | Public Assist |
| 7/27/2026 2:50:32 PM | 400 BLK 34TH ST S | Assault | Assault |
| 7/27/2026 2:50:01 PM | 2800 BLK VETERANS BLVD | TS | TS |
| 7/27/2026 2:50:00 PM | 4500 BLK 44TH AVE S | TC | TC |
| 7/27/2026 2:49:44 PM | 3900 BLK 13TH AVE S | Shoplifting | 30 MIN DELAY |
| 7/27/2026 2:49:35 PM | 200 BLK UNIVERSITY DR S | 28 Stroke - CVA | 28 Stroke - CVA |
| 7/27/2026 2:48:19 PM | 52ND ST S | BKOA | BKOA |
| 7/27/2026 2:46:38 PM | 1400 BLK 40TH ST N | Accident - Property | 1050P |
| 7/27/2026 2:43:43 PM | 5500 BLK BISHOPS BLVD S | Disturbance | ATL TRESPASSED M |
| 7/27/2026 2:41:44 PM | 200 BLK BROADWAY N | COP | COP |
| 7/27/2026 2:39:51 PM | 4700 BLK 47TH ST S | CV | CV |
| 7/27/2026 2:23:09 PM | 3300 BLK WESTRAC DR S | Lifting Assistance | Lifting Assistance |
| 7/27/2026 2:22:37 PM | 100 BLK UNIVERSITY DR N | CV | CV |
| 7/27/2026 2:21:32 PM | 1100 BLK 19TH AVE N | Impaired Person | Impaired Person |
| 7/27/2026 2:19:12 PM | 2100 BLK 25TH ST S | Parking Complaint | Parking Complaint |
| 7/27/2026 2:18:55 PM | 700 BLK 17TH ST N | Alarm | 1090 |
| 7/27/2026 2:13:37 PM | 200 BLK 5TH ST N | SUSP | SUSP |
| 7/27/2026 2:11:30 PM | 3500 BLK 2ND ST N | CV | CV |
| 7/27/2026 2:08:37 PM | 2600 BLK 18TH ST S | 09 Cardiac/Respiratory arrest | 09 Cardiac/Respiratory arrest |
| 7/27/2026 2:06:14 PM | 3300 BLK WESTRAC DR S | 17 Falls | 17 Falls |
| 7/27/2026 1:58:44 PM | 1700 BLK 39TH ST S | Animal Calls | 1021 |
| 7/27/2026 1:58:27 PM | 3600 BLK FAIRWAY RD N | CV | CV |
| 7/27/2026 1:56:14 PM | 3300 BLK 4TH AVE S | Accident - Property | 1050P |
| 7/27/2026 1:55:27 PM | 3000 BLK 32ND AVE S | Animal Calls | DOG IN HOT CAR |
| 7/27/2026 1:55:24 PM | 3000 BLK UNIVERSITY DR S | CV | CV |
| 7/27/2026 1:54:13 PM | 1800 BLK 39TH ST S | Elevator Emergency | Elevator Emergency |
| 7/27/2026 1:53:56 PM | 200 BLK 32ND AVE N | CV | CV |
| 7/27/2026 1:53:20 PM | 500 BLK 4TH ST S | Disturbance | REMOVE |
| 7/27/2026 1:48:08 PM | 3400 BLK 14TH AVE S | Suicidal Person | Suicidal Person |
| 7/27/2026 1:47:37 PM | 2600 BLK WHISPERING CREEK CIR S | Fraud | RPT/BEAT 2 |
| 7/27/2026 1:44:09 PM | 4300 BLK 7TH AVE N | TC | TC |
| 7/27/2026 1:43:24 PM | 1700 BLK 8TH ST S | Domestic | PHYSICAL |
| 7/27/2026 1:41:30 PM | 200 BLK BROADWAY N | Public Assist | Public Assist |
| 7/27/2026 1:39:25 PM | 300 BLK NORTHERN PACIFIC AVE N | Transport | Transport |
| 7/27/2026 1:35:55 PM | 13TH AVE S | Accident - Property | 1050P |
| 7/27/2026 1:35:04 PM | 4200 BLK 13TH AVE S | Shoplifting | SHOPLIFTING IN PROGRESS |
| 7/27/2026 1:34:20 PM | 19TH AVE N | TC | TC |
| 7/27/2026 1:31:32 PM | 4500 BLK 47TH ST S | Welfare Check | WELFARE CHECK |
| 7/27/2026 1:29:13 PM | 400 BLK BROADWAY N | Welfare Check | Welfare Check |
| 7/27/2026 1:28:18 PM | 2600 BLK 8TH ST N | Mentally Impaired | 1021 |
| 7/27/2026 1:28:02 PM | 200 BLK BROADWAY N | COP | COP |
| 7/27/2026 1:26:24 PM | 300 BLK 26TH AVE N | 06 Breathing Problems | 06 Breathing Problems |
| 7/27/2026 1:25:12 PM | 4200 BLK 42ND AVE S | Lifting Assistance | LIFT ASSIST |
| 7/27/2026 1:24:55 PM | 2600 BLK 36TH AVE S | CV | CV |
| 7/27/2026 1:23:13 PM | 4200 BLK 42ND AVE S | 17 Falls | 17 Falls |
| 7/27/2026 1:22:03 PM | 2900 BLK 8TH ST N | CV | CV |
| 7/27/2026 1:21:11 PM | 600 BLK 19TH AVE N | TC | TC |
| 7/27/2026 1:20:30 PM | 1600 BLK 23RD AVE N | Public Assist | 1021 ONLY/CASS CO |
| 7/27/2026 1:19:09 PM | 1600 BLK E GATEWAY CIR S | 06 Breathing Problems | 06 Breathing Problems |
| 7/27/2026 1:18:32 PM | 500 BLK 31ST AVE N | CV | CV |
| 7/27/2026 1:18:26 PM | 4400 BLK 13TH AVE S | TS | TS |
| 7/27/2026 1:16:50 PM | 4800 BLK AMBER VALLEY PKWY S | Prowler/Peeper | ATTEMPTED VEH THEFT 10 MIN DELAY |
| 7/27/2026 1:08:49 PM | 500 BLK 30TH AVE N | CV | CV |
| 7/27/2026 1:08:44 PM | 700 BLK 32ND AVE N | Public Assist | 1050P \\\\ DELAYED REPORT |
| 7/27/2026 1:08:20 PM | 1900 BLK 21ST AVE S | Fire Alarm Activation | Fire Alarm Activation |
| 7/27/2026 1:07:26 PM | 0 BLK BROADWAY N | Impaired Person | Impaired Person |
| 7/27/2026 1:04:53 PM | 500 BLK 30TH AVE N | CV | CV |
| 7/27/2026 12:59:30 PM | 200 BLK 9TH ST S | Transport | Transport |
| 7/27/2026 12:54:56 PM | 400 BLK 30TH AVE N | CV | CV |
| 7/27/2026 12:52:36 PM | 4400 BLK 13TH AVE S | TS | TS |
| 7/27/2026 12:43:15 PM | 4900 BLK 44TH AVE S | Welfare Check | 1021 ONLY |
| 7/27/2026 12:41:00 PM | 3800 BLK 9TH AVE S | Public Assist | 1021 ONLY |
| 7/27/2026 12:38:31 PM | 200 BLK BROADWAY N | COP | COP |
| 7/27/2026 12:38:27 PM | 1200 BLK ALBRECHT BLVD N | COP | REPORT OF JUVENILES THROWING ROCKS |
| 7/27/2026 12:38:06 PM | 100 BLK 25TH ST N | Fraud | 1021 ONLY |
| 7/27/2026 12:31:54 PM | 500 BLK 28TH AVE N | CV | CV |
| 7/27/2026 12:28:40 PM | 1400 BLK 45TH ST S | Directed Patrol | Directed Patrol |
| 7/27/2026 12:25:08 PM | 300 BLK 19TH ST N | Impound | Impound |
| 7/27/2026 12:24:35 PM | 400 BLK 34TH ST S | Transport | Transport |
| 7/27/2026 12:18:30 PM | 4300 BLK 47TH ST S | Disturbance | UNK DIST |
| 7/27/2026 12:12:50 PM | 1200 BLK 11TH ST S | CV | CV |
| 7/27/2026 12:12:36 PM | 1200 BLK 11TH ST S | CV | CV |
| 7/27/2026 12:12:33 PM | 100 BLK 4TH ST N | Public Assist | Public Assist |
| 7/27/2026 12:11:19 PM | 1000 BLK 42ND ST S | Domestic | REMOVE UNWATNED F |
| 7/27/2026 12:10:53 PM | 200 BLK 9TH ST S | Transport | Transport |
| 7/27/2026 12:09:35 PM | 1200 BLK 11TH ST S | CV | CV |
| 7/27/2026 12:07:15 PM | 800 BLK 2ND AVE N | BUI | BUI |
| 7/27/2026 12:00:44 PM | 400 BLK 45TH ST N | TS | TS |
| 7/27/2026 12:00:10 PM | 700 BLK 2ND AVE N | BUI | BUI |
| 7/27/2026 11:54:02 AM | 1300 BLK 10TH ST N | Disturbance | 4 PPL ARGUING |
| 7/27/2026 11:53:16 AM | 2900 BLK 13TH AVE S | Disturbance | Disturbance |
| 7/27/2026 11:47:48 AM | 3700 BLK 54TH ST S | SRO | SRO |
| 7/27/2026 11:42:46 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 7/27/2026 11:42:38 AM | 700 BLK 9TH ST N | CV | CV |
| 7/27/2026 11:40:01 AM | 3800 BLK 13TH AVE S | 31 Unconscious - Fainting | MEDICAL |
| 7/27/2026 11:39:30 AM | 3000 BLK UNIVERSITY DR S | Vandalism | VANDALSIM RPT |
| 7/27/2026 11:32:15 AM | 2500 BLK BROADWAY N | Public Assist | Public Assist |
| 7/27/2026 11:31:38 AM | 1000 BLK 14TH ST N | CV | CV |
| 7/27/2026 11:29:37 AM | 4300 BLK 47TH ST S | Disturbance | UNKN DIST |
| 7/27/2026 11:26:55 AM | 5500 BLK 44TH AVE S | Disturbance | Disturbance |
| 7/27/2026 11:23:48 AM | 400 BLK BROADWAY N | SUSP | SUSP |
| 7/27/2026 11:22:48 AM | 5800 BLK 51ST AVE S | SRO | SRO |
| 7/27/2026 11:22:36 AM | 4800 BLK 10TH AVE S | CV | CV |
| 7/27/2026 11:20:15 AM | 200 BLK 9TH ST S | Transport | Transport |
| 7/27/2026 11:18:51 AM | 100 BLK 2ND ST S | Threats | RPT |
| 7/27/2026 11:14:35 AM | 1300 BLK UNIVERSITY DR S | 33 Transfer Interfacility | FEVER, HIGH HR |
| 7/27/2026 11:13:19 AM | 700 BLK UNIVERSITY DR N | Disturbance | DIST |
| 7/27/2026 11:12:53 AM | 6400 BLK 54TH AVE S | COP | COP |
| 7/27/2026 11:10:28 AM | 1000 BLK 16TH ST N | Welfare Check | W/C |
| 7/27/2026 11:08:20 AM | 200 BLK BROADWAY N | Impaired Person | 1056 PEOPLE |
| 7/27/2026 11:05:14 AM | 4300 BLK 10TH AVE S | CV | CV |
| 7/27/2026 11:04:16 AM | 4900 BLK 44TH AVE S | Domestic | DOMESTIC |
| 7/27/2026 11:02:32 AM | 4300 BLK 10TH AVE S | CV | CV |
| 7/27/2026 10:58:45 AM | 25TH ST S | Reckless Driving | RECKLESS DRIVER |
| 7/27/2026 10:58:07 AM | 4200 BLK 9TH AVENUE CIR S | CV | CV |
| 7/27/2026 10:52:33 AM | 4500 BLK DOMINGO RD S | CV | CV |
| 7/27/2026 10:49:46 AM | 100 BLK 4TH ST N | Disturbance | Disturbance |
| 7/27/2026 10:49:16 AM | 10TH ST N | Accident - Injury | 1050I |
| 7/27/2026 10:47:30 AM | 1100 BLK 35TH ST N | Domestic | VERBAL |
| 7/27/2026 10:46:57 AM | 200 BLK 9TH ST S | Transport | Transport |
| 7/27/2026 10:46:42 AM | 2000 BLK MAIN AVE | CV | CV |
| 7/27/2026 10:44:35 AM | 500 BLK 40TH ST S | CV | CV |
| 7/27/2026 10:41:50 AM | 4TH AVE N | Disturbance | FIGHT |
| 7/27/2026 10:40:55 AM | 1900 BLK MAIN AVE | CV | CV |
| 7/27/2026 10:39:52 AM | 400 BLK 40TH ST N | Theft | ALUMINUM THEFT |
| 7/27/2026 10:38:48 AM | 6TH AVE N | FC | FC |
| 7/27/2026 10:37:43 AM | 500 BLK 38TH ST S | CV | CV |
| 7/27/2026 10:34:37 AM | 1000 BLK 27TH ST N | CV | CV |
| 7/27/2026 10:30:16 AM | 4300 BLK 12TH AVE N | CV | CV |
| 7/27/2026 10:29:08 AM | 4300 BLK 13TH AVE S | CV | CV |
| 7/27/2026 10:28:02 AM | 1200 BLK 11TH ST S | CV | CV |
| 7/27/2026 10:27:13 AM | 1300 BLK 16 1/2 ST S | SUSP | POSS PROWLER |
| 7/27/2026 10:25:08 AM | 300 BLK 19TH ST N | Parking Complaint | ABANDON JUNK VEH STILL HERE |
| 7/27/2026 10:25:07 AM | 4900 BLK 15TH AVE S | Harassment | REPORT \\ 1021 |
| 7/27/2026 10:24:32 AM | 1300 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 7/27/2026 10:23:35 AM | 1700 BLK UNIVERSITY DR S | CV | CV |
| 7/27/2026 10:20:54 AM | 1100 47TH ST S | CV | CV |
| 7/27/2026 10:15:28 AM | 0 BLK 9TH ST S | CV | CV |
| 7/27/2026 10:15:22 AM | 1600 BLK 15TH AVE N | Alarm | PROPPED DOOR CATER WEST ENTR |
| 7/27/2026 10:14:07 AM | 100 BLK 4TH ST N | SUSP | CHECK ON PEOPLE ON GRASS |
| 7/27/2026 10:12:38 AM | 5900 BLK 58TH ST S | Stolen Vehicle | 1021 |
| 7/27/2026 10:11:15 AM | 1800 BLK 1ST AVE S | Parking Complaint | Parking Complaint |
| 7/27/2026 10:10:32 AM | 4900 BLK 16TH AVE S | CV | CV |
| 7/27/2026 10:08:03 AM | UNIVERSITY DR S | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 7/27/2026 10:06:15 AM | 1500 BLK 5TH AVE S | CV | CV |
| 7/27/2026 10:05:31 AM | 7TH AVE N | Animal Calls | WELFARE CHECK ON DOG WITH PANHANDLER |
| 7/27/2026 10:04:17 AM | 4800 BLK 21ST AVE S | CV | CV |
| 7/27/2026 10:01:49 AM | 900 BLK 1ST AVE S | Harassment | 10-21 |
| 7/27/2026 9:58:09 AM | 700 BLK 23RD ST S | CV | CV |
| 7/27/2026 9:52:26 AM | 300 BLK 34TH ST S | CV | CV |
| 7/27/2026 9:52:07 AM | 300 BLK 34TH ST S | CV | CV |
| 7/27/2026 9:51:02 AM | 1600 BLK 8TH ST N | Mentally Impaired | 1021 |
| 7/27/2026 9:39:43 AM | 1900 BLK 3RD AVE N | Fraud | POSS FRAUD \\ 1021 |
| 7/27/2026 9:38:53 AM | 1700 BLK 42ND ST S | CV | CV |
| 7/27/2026 9:34:50 AM | 4100 BLK 18TH AVE S | CV | CV |
| 7/27/2026 9:33:55 AM | 800 BLK 9TH ST N | Bicycle - Found | FOUND BIKE |
| 7/27/2026 9:32:43 AM | 5300 BLK 27TH ST S | Welfare Check | WELFARE CHECK |
| 7/27/2026 9:30:44 AM | 1500 BLK 16TH ST S | Found Person | 5 YOA |
| 7/27/2026 9:30:40 AM | 1800 BLK 42ND ST S | CV | CV |
| 7/27/2026 9:30:07 AM | 2300 BLK VETERANS BLVD S | TS | TS |
| 7/27/2026 9:25:35 AM | 3200 BLK 42ND ST S | TS | TS |
| 7/27/2026 9:24:19 AM | 1700 BLK 35TH ST S | CV | CV |
| 7/27/2026 9:23:41 AM | 4000 BLK 19TH AVE S | CV | CV |
| 7/27/2026 9:20:08 AM | 800 BLK BROADWAY N | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 7/27/2026 9:17:32 AM | 700 BLK 23RD ST S | 26 Sick Person | MEDICAL |
| 7/27/2026 9:15:06 AM | 1700 BLK 39TH ST S | CV | CV |
| 7/27/2026 9:12:41 AM | 1200 BLK 25TH ST S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 7/27/2026 9:12:30 AM | 400 BLK 34TH ST S | Transport | Transport |
| 7/27/2026 9:10:52 AM | 1300 BLK 32ND ST S | Death Notification | DEATH NOTIFICATION |
| 7/27/2026 9:05:08 AM | 45TH ST S | TC | LANDSCAPING ROCK IN RD |
| 7/27/2026 9:04:54 AM | 700 BLK 25TH ST N | CV | CV |
| 7/27/2026 8:59:43 AM | 300 BLK 6TH AVE S | Lifting Assistance | Lifting Assistance |
| 7/27/2026 8:56:42 AM | 600 BLK 12TH AVE N | TS | TS |
| 7/27/2026 8:52:33 AM | 1500 BLK 12TH AVE N | TS | TS |
| 7/27/2026 8:44:31 AM | 100 BLK 25TH ST N | Public Assist | 1021/SUPERVISOR |
| 7/27/2026 8:43:40 AM | 1900 BLK 12TH AVE S | Public Assist | 10-21 |
| 7/27/2026 8:42:55 AM | 1400 BLK ADMINISTRATION AVE N | COP | ORIENTATION AT MEMORIAL UNION |
| 7/27/2026 8:35:12 AM | 2500 BLK VILLA DR S | 17 Falls | M FELL |
| 7/27/2026 8:26:09 AM | 42ND ST S | Vehicle Fire | Vehicle Fire |
| 7/27/2026 8:26:05 AM | 1000 BLK 2ND AVE S | TS | TS |
| 7/27/2026 8:23:56 AM | 5400 BLK 28TH AVE S | Property Removal | PROPERTY REMOVAL |
| 7/27/2026 8:23:47 AM | 400 BLK 34TH ST S | Transport | Transport |
| 7/27/2026 8:23:28 AM | 21ST ST S | Parking Complaint | ABANDONED RV |
| 7/27/2026 8:23:17 AM | 400 BLK 34TH ST S | Transport | Transport |
| 7/27/2026 8:20:15 AM | 1200 BLK HARWOOD DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 7/27/2026 8:15:17 AM | 1200 BLK HARWOOD DR S | Public Assist | 1021 |
| 7/27/2026 8:13:29 AM | 1800 BLK 25TH AVE S | SUSP | SUSP |
| 7/27/2026 8:08:32 AM | 4600 BLK 27TH ST N | TC | TC |
| 7/27/2026 8:08:13 AM | 1400 BLK 4TH ST S | Parking Complaint | ABANDON DISABLED VEH |
| 7/27/2026 7:57:54 AM | 3900 BLK US HWY 81 N | TC | TC |
| 7/27/2026 7:51:53 AM | 1ST AVE N | Impaired Person | Impaired Person |
| 7/27/2026 7:51:51 AM | 4200 BLK 30TH AVE S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 7/27/2026 7:45:51 AM | 2700 BLK 40TH AVE N | TS | TS |
| 7/27/2026 7:43:10 AM | 2400 BLK 33RD AVE S | Theft | 1021 |
| 7/27/2026 7:35:08 AM | 5200 BLK 23RD AVE S | TS | TS |
| 7/27/2026 7:28:30 AM | MAIN AVE | TS | TS |
| 7/27/2026 7:18:28 AM | 3200 BLK MAPLE ST N | Animal Calls | 1021 |
| 7/27/2026 7:14:00 AM | 200 BLK BROADWAY N | COP | COP |
| 7/27/2026 7:11:20 AM | BROADWAY N | SUSP | SUSP VEH |
| 7/27/2026 7:04:02 AM | 4000 BLK 13TH AVE S | Alarm | 1090 |
| 7/27/2026 7:00:53 AM | 19TH AVE N | TC | TC |
| 7/27/2026 6:54:04 AM | 400 BLK BROADWAY N | Burglary | RESP ONSCENE |
| 7/27/2026 6:52:20 AM | ELM ST N | TS | TS |
| 7/27/2026 6:46:31 AM | 1100 BLK 1ST AVE N | Disturbance | REMOVE UNWANTED M |
| 7/27/2026 6:26:07 AM | 400 BLK 34TH ST S | Transport | Transport |
| 7/27/2026 5:47:09 AM | CO RD 81 N | TC | TC |
| 7/27/2026 5:40:38 AM | 2000 BLK 26 1/2 AVE S | SUSP | SUSP VEH |
| 7/27/2026 5:32:58 AM | 1300 BLK ADMINISTRATION AVE N | Structure Fire | FIRE ALARM |
| 7/27/2026 5:31:09 AM | 1000 BLK 18TH ST N | Domestic | POSS DOMESTIC |
| 7/27/2026 5:26:52 AM | 1300 BLK ADMINISTRATION AVE N | Fire Alarm Activation | FIRE ALARM |
| 7/27/2026 5:24:46 AM | 1300 BLK ADMINISTRATION AVE N | Alarm | FIRE IN CERES ROOM 322 |
| 7/27/2026 5:13:22 AM | 300 BLK BROADWAY N | Impaired Person | Impaired Person |
| 7/27/2026 4:53:02 AM | 3700 BLK 36TH ST S | Alarm | Alarm |
| 7/27/2026 4:35:59 AM | 45TH ST N | Reckless Driving | Reckless Driving |
| 7/27/2026 4:11:58 AM | 3500 BLK 12TH AVE N | Disturbance | HOMICIDAL |
| 7/27/2026 3:56:21 AM | 300 BLK 19TH ST N | Impaired Driver | POSS 1055 |
| 7/27/2026 3:51:55 AM | 1900 BLK 16TH ST S | Parking Complaint | Parking Complaint |
| 7/27/2026 3:50:13 AM | 1600 BLK CENTENNIAL BLVD N | BUI | BUI |
| 7/27/2026 3:50:07 AM | 4200 BLK 32ND AVE S | SUSP | SUSP |
| 7/27/2026 3:40:05 AM | 1400 BLK 5TH AVE N | Public Assist | 10-21 |
| 7/27/2026 3:33:17 AM | 400 BLK 39TH ST N | Directed Patrol | Directed Patrol |
| 7/27/2026 3:19:01 AM | 1600 BLK E GATEWAY CIR S | Public Assist | 10-21 |
| 7/27/2026 3:02:01 AM | 700 BLK 23RD ST S | 12 Convulsions/Seizure | 12 Convulsions/Seizure |
| 7/27/2026 2:54:59 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 7/27/2026 2:54:39 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 7/27/2026 2:54:28 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 7/27/2026 2:44:30 AM | 600 BLK BROADWAY N | Directed Patrol | Directed Patrol |
| 7/27/2026 2:29:31 AM | UNIVERSITY DR N | Vandalism | Vandalism |
| 7/27/2026 2:25:39 AM | 3400 BLK BROADWAY N | SUSP | SUSP |
| 7/27/2026 2:15:39 AM | 2700 BLK 36TH AVE S | Lifting Assistance | LIFT ASSIST |
| 7/27/2026 2:11:37 AM | 3300 BLK 45TH ST S | Accident - Injury | 1050I SINGLE MC |
| 7/27/2026 2:02:49 AM | 1500 BLK E GATEWAY CIR S | Disturbance | UNWANTED M |
| 7/27/2026 2:01:21 AM | 4400 BLK 47TH ST S | x-send fire 13 Diabetic Problems | x-send fire 13 Diabetic Problems |
| 7/27/2026 1:53:35 AM | 1900 BLK 3RD AVE N | 26 Sick Person | MED ASSIST |
| 7/27/2026 1:51:14 AM | 1ST AVE N | FC | FC |
| 7/27/2026 1:40:48 AM | 5300 BLK 12TH ST S | Lifting Assistance | LIFT ASSIST |
| 7/27/2026 1:31:22 AM | 200 BLK 11TH ST N | Disturbance | DISTURBANCE |
| 7/27/2026 1:30:48 AM | 1300 BLK 45TH ST S | TS | TS |
| 7/27/2026 1:29:25 AM | 700 BLK 23RD ST S | Loud Party/People | LOUD CHILDREN |
| 7/27/2026 1:26:38 AM | -100 BLK | TS | TS |
| 7/27/2026 1:21:42 AM | 1600 BLK 45TH ST S | TS | TS |
| 7/27/2026 1:20:21 AM | 3500 BLK INTERSTATE BLVD S | Domestic | UKN DIST |
| 7/27/2026 1:02:29 AM | 300 BLK MAIN AVE | TS | TS |
| 7/27/2026 1:00:38 AM | 4200 BLK MAIN AVE | 911 Hang Up | HANG UP |
| 7/27/2026 1:00:07 AM | 3500 BLK 12TH AVE N | SUSP | SUSP M |
| 7/27/2026 12:57:05 AM | 3000 BLK 45TH ST S | TS | TS |
| 7/27/2026 12:53:21 AM | 0 BLK 18TH AVE N | SUSP | SUSP |
| 7/27/2026 12:49:22 AM | 3100 BLK 10TH ST N | Parking Complaint | Parking Complaint |
| 7/27/2026 12:43:26 AM | 5600 BLK 36TH AVE S | Disturbance | \\ JUV COMPL |
| 7/27/2026 12:27:54 AM | 3300 BLK 33RD ST S | Public Assist | 10-21 |
| 7/27/2026 12:26:51 AM | 4900 BLK 44TH AVE S | Domestic | RESP LEFT |
| 7/27/2026 12:14:27 AM | 3300 BLK WESTRAC DR S | Directed Patrol | Directed Patrol |

