Dispatch Logs
| Date/Time | Address | Call Type | Description |
|---|---|---|---|
| 6/6/2026 4:33:54 PM | 2800 BLK 13TH AVE S | x-send fire 32 Unknown Problem | x-send fire 32 Unknown Problem |
| 6/6/2026 4:26:41 PM | 1300 BLK ADMINISTRATION AVE N | Alarm | ALARM PRESIDENTS HOUSE |
| 6/6/2026 4:24:58 PM | 200 BLK BROADWAY N | Impaired Person | 1056F |
| 6/6/2026 4:20:10 PM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 6/6/2026 4:15:25 PM | 8TH ST S | Reckless Driving | Reckless Driving |
| 6/6/2026 4:14:30 PM | 6500 BLK 25TH ST S | TS | TS |
| 6/6/2026 4:14:08 PM | 200 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 6/6/2026 4:13:35 PM | 700 BLK 2ND AVE N | BUI | BUI |
| 6/6/2026 4:11:54 PM | 4200 BLK AUBURN AVE S | Disturbance | DIST |
| 6/6/2026 4:11:43 PM | 400 BLK UNIVERSITY DR N | Impaired Person | 1056 M |
| 6/6/2026 4:08:35 PM | 1600 BLK 23RD AVE N | BUI | BUI |
| 6/6/2026 4:06:51 PM | 800 BLK 2ND AVE N | BUI | BUI |
| 6/6/2026 4:03:59 PM | 3000 BLK 64TH AVE S | TS | TS |
| 6/6/2026 4:00:56 PM | 600 BLK 23RD ST S | Reckless Driving | RECKLESS DRIVER |
| 6/6/2026 3:59:19 PM | 3200 BLK 22ND ST S | 11 Choking | CHOKING |
| 6/6/2026 3:56:21 PM | 2800 BLK 64TH AVE S | TS | TS |
| 6/6/2026 3:36:25 PM | 3300 BLK PAR ST N | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 6/6/2026 3:34:07 PM | 500 BLK 6TH AVE N | Shoplifting | SHOPLIFTIER / JUST LEFT |
| 6/6/2026 3:31:58 PM | 400 BLK BROADWAY N | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 6/6/2026 3:31:29 PM | 1100 BLK 42ND ST S | Suicidal Person | Suicidal Person |
| 6/6/2026 3:29:49 PM | 13TH AVE S | Domestic | DOMESTIC |
| 6/6/2026 3:27:50 PM | 3000 BLK 32ND AVE S | TC | TC |
| 6/6/2026 3:26:57 PM | 200 BLK CIRCLE DR N | Lifting Assistance | LIFT ASSIST |
| 6/6/2026 3:23:54 PM | 1400 BLK 35TH ST S | 06 Breathing Problems | 06 Breathing Problems |
| 6/6/2026 3:18:34 PM | 2800 BLK 32ND AVE S | COP | COP |
| 6/6/2026 3:11:54 PM | 3300 BLK UNIVERSITY DR S | TS | TS |
| 6/6/2026 3:09:44 PM | 2500 BLK 52ND AVE S | Impaired Driver | 1055 |
| 6/6/2026 3:02:19 PM | 3300 BLK UNIVERSITY DR S | TS | TS |
| 6/6/2026 3:02:04 PM | 4100 BLK UNIVERSITY DR S | Animal Calls | POSSIBLE INJURED OR SICK YOUNG DEER |
| 6/6/2026 2:56:50 PM | 3900 BLK UNIVERSITY DR S | TS | TS |
| 6/6/2026 2:55:56 PM | 1000 BLK 4TH AVE N | FC | FC |
| 6/6/2026 2:55:38 PM | 5200 BLK 23RD AVE S | Domestic | Domestic |
| 6/6/2026 2:47:19 PM | 200 BLK 19TH AVE N | SUSP | SUSP |
| 6/6/2026 2:40:29 PM | 600 BLK 1ST AVE S | Directed Patrol | Directed Patrol |
| 6/6/2026 2:39:00 PM | 3300 BLK UNIVERSITY DR S | TS | TS |
| 6/6/2026 2:36:55 PM | 700 BLK 14TH ST N | Structure Fire | STRUCTURE FIRE |
| 6/6/2026 2:29:49 PM | 1300 BLK 13TH AVE S | Disturbance | HOLD FOR F703 |
| 6/6/2026 2:27:19 PM | 800 BLK 45TH ST S | TS | TS |
| 6/6/2026 2:24:45 PM | 200 BLK 45TH ST S | Disturbance | REMOVE & TRESPASS |
| 6/6/2026 2:21:04 PM | 2400 BLK 20TH AVE S | Disturbance | DIST |
| 6/6/2026 2:15:28 PM | 500 BLK NORTHERN PACIFIC AVE N | Mentally Impaired | Mentally Impaired |
| 6/6/2026 1:59:53 PM | UNIVERSITY DR S | Accident - Property | 1050P |
| 6/6/2026 1:59:48 PM | 200 BLK BROADWAY N | Impaired Person | 1056M |
| 6/6/2026 1:56:56 PM | 5300 BLK 27TH ST S | Welfare Check | W/C ON F |
| 6/6/2026 1:55:45 PM | 3300 BLK WESTRAC DR S | x-send fire 05 Back Pain | x-send fire 05 Back Pain |
| 6/6/2026 1:55:32 PM | 13TH AVE S | Accident - Injury | 1050 I |
| 6/6/2026 1:54:40 PM | 3200 BLK 15TH AVE S | Disturbance | PHYSICAL / SEPERATED |
| 6/6/2026 1:38:16 PM | 45TH ST S | Accident - Injury | Accident - Injury |
| 6/6/2026 1:36:28 PM | 1200 BLK 43 1/2 ST S | Disturbance | ROOMMATE DISPUTE |
| 6/6/2026 1:32:20 PM | 0 BLK PRAIRIEWOOD DR S | Found Property | P/U WALLET |
| 6/6/2026 1:31:36 PM | 100 BLK 25TH ST N | BKOA | 1021 / ASSIST |
| 6/6/2026 1:27:59 PM | 1300 BLK UNIVERSITY DR S | 33 Transfer Interfacility | 33 Transfer Interfacility |
| 6/6/2026 1:25:01 PM | 4700 BLK 45TH ST S | Elevator Emergency | Elevator Emergency |
| 6/6/2026 1:22:09 PM | 1000 BLK 45TH ST S | TS | TS |
| 6/6/2026 1:20:12 PM | 5200 BLK 23RD AVE S | Disturbance | REMOVE UNWANTED M |
| 6/6/2026 1:12:23 PM | 1800 BLK 34TH ST S | Lifting Assistance | LIFT ASSIST |
| 6/6/2026 1:11:41 PM | 6600 BLK 33RD ST S | Property Removal | ETA 15 MIN |
| 6/6/2026 1:11:25 PM | 1900 BLK 3RD AVE N | x-send fire 26 Sick Person | x-send fire 26 Sick Person |
| 6/6/2026 1:04:56 PM | 300 BLK 15TH AVE S | 17 Falls | F FELL |
| 6/6/2026 12:57:14 PM | 3200 BLK MAPLE LEAF LOOP S | Animal Calls | INJURED ANIMAL |
| 6/6/2026 12:54:04 PM | 100 BLK 25TH ST N | Mentally Impaired | 10-21 / POSS 1996 |
| 6/6/2026 12:52:06 PM | 1800 BLK 35TH ST S | Burglary | BURG |
| 6/6/2026 12:46:55 PM | 4800 BLK 54TH ST S | Carbon Monoxide Detector | CARBON MONOXIDE DETECTOR |
| 6/6/2026 12:40:18 PM | 3RD AVE N | FC | FC |
| 6/6/2026 12:35:31 PM | 4500 BLK 16TH AVE N | Alarm | Alarm |
| 6/6/2026 12:26:21 PM | 3600 BLK VETERANS BLVD | TS | TS |
| 6/6/2026 12:24:47 PM | 100 BLK 36TH AVE N | Lifting Assistance | LIFT ASSIST |
| 6/6/2026 12:24:42 PM | 200 BLK 38TH ST S | Disturbance | UNWANTED 10-56 NARC M |
| 6/6/2026 12:23:09 PM | 200 BLK 4TH ST N | SUSP | SUSP |
| 6/6/2026 12:18:48 PM | 4400 BLK 30TH AVE S | 26 Sick Person | 26 Sick Person |
| 6/6/2026 12:11:05 PM | 1500 BLK 27TH AVE S | FC | FC |
| 6/6/2026 12:09:24 PM | 3800 BLK 25TH ST S | TS | TS |
| 6/6/2026 12:06:17 PM | 200 BLK UNIVERSITY DR S | 31 Unconscious - Fainting | 31 Unconscious - Fainting |
| 6/6/2026 12:02:29 PM | 4100 BLK 13TH AVE S | TC | TC |
| 6/6/2026 12:00:30 PM | 1300 BLK ADMINISTRATION AVE N | Unlock NDSU | Unlock NDSU |
| 6/6/2026 11:59:11 AM | 2400 BLK 20TH AVE S | Disturbance | Disturbance |
| 6/6/2026 11:58:46 AM | 200 BLK BROADWAY N | Impaired Person | Impaired Person |
| 6/6/2026 11:54:31 AM | 200 BLK BROADWAY N | COP | COP |
| 6/6/2026 11:49:37 AM | 3800 BLK 30TH AVE S | Harassment | HARASSMENT \\ 1021 |
| 6/6/2026 11:44:58 AM | 3700 BLK DOROTHEA CT S | Fraud | 10-19 |
| 6/6/2026 11:41:32 AM | 4100 BLK 4TH AVE S | Vehicle Break In | 10-21 |
| 6/6/2026 11:34:33 AM | 2000 BLK 25TH ST S | Disturbance | TRESPASS |
| 6/6/2026 11:31:59 AM | 5900 BLK 36TH ST S | Animal Calls | INJURED CAT |
| 6/6/2026 11:31:02 AM | 500 BLK NORTHERN PACIFIC AVE N | Disturbance | REMOVE/TRESPASS |
| 6/6/2026 11:25:41 AM | 800 BLK 2ND AVE N | BUI | BUI |
| 6/6/2026 11:20:56 AM | 1000 BLK 9TH ST N | TS | TS |
| 6/6/2026 11:20:05 AM | 700 BLK 2ND AVE N | BUI | BUI |
| 6/6/2026 11:18:59 AM | 4300 BLK 13TH AVE S | Fire Alarm Activation | FIRE ALARM CALLED IN BY ALARM CO |
| 6/6/2026 11:18:52 AM | 1300 BLK 1ST AVE N | Theft | REPORT\\FRAUD |
| 6/6/2026 11:18:09 AM | 1400 BLK ALBRECHT BLVD N | Public Assist | JUMP START REQUEST |
| 6/6/2026 11:16:38 AM | 1400 BLK 33RD ST S | Shoplifting | SHOPLIFTER |
| 6/6/2026 11:14:14 AM | 1700 BLK 39TH ST S | Fire Alarm Activation | FIRE ALARMS GOING OFF |
| 6/6/2026 11:13:59 AM | 600 BLK NORTHERN PACIFIC AVE N | BUI | BUI |
| 6/6/2026 11:12:12 AM | 500 BLK 6TH AVE N | TC | TC |
| 6/6/2026 11:10:33 AM | 3100 BLK 39TH ST S | Animal Calls | PICK UP A DOG AND 2 BUNNIES |
| 6/6/2026 11:10:18 AM | 5000 BLK AMBER VALLEY PKWY S | Suicidal Person | SUICIDAL M |
| 6/6/2026 11:04:48 AM | 400 BLK 25TH ST S | TC | TC |
| 6/6/2026 11:03:40 AM | 3300 BLK 15TH AVE S | Burglary | 10-21 |
| 6/6/2026 10:57:34 AM | 3300 BLK 35TH AVE S | 26 Sick Person | 26 Sick Person |
| 6/6/2026 10:57:30 AM | 0 BLK PRAIRIEWOOD DR S | Impaired Person | 1056M |
| 6/6/2026 10:54:42 AM | 300 BLK 19TH ST N | Domestic | PHYS / SEPERATED |
| 6/6/2026 10:43:49 AM | 41ST ST S | Public Assist | O/W 1 M |
| 6/6/2026 10:41:52 AM | 1800 BLK 34TH ST S | Welfare Check | WELFARE CHECK \\ 1021 JOHN |
| 6/6/2026 10:40:44 AM | 100 BLK 25TH ST N | Recovered NCIC/Person | 1021 |
| 6/6/2026 10:37:19 AM | 1100 BLK 3RD AVE S | Disturbance | UNWANTED M |
| 6/6/2026 10:33:50 AM | 2400 BLK 23RD AVE S | TS | TS |
| 6/6/2026 10:22:37 AM | 1500 BLK 34TH AVE S | Animal Calls | SQUIRREL CAUGHT IN A TRAP |
| 6/6/2026 10:00:25 AM | UNIVERSITY DR N | Disturbance | STOLEN VEH/DIST |
| 6/6/2026 9:57:39 AM | 3100 BLK 44TH ST S | Disturbance | Disturbance |
| 6/6/2026 9:52:34 AM | 4700 BLK 13TH AVE S | Public Assist | 10-21 |
| 6/6/2026 9:38:33 AM | 1900 BLK 3RD AVE N | 17 Falls | M FELL HURT ANKLE |
| 6/6/2026 9:37:47 AM | 2900 BLK 34TH AVE S | 06 Breathing Problems | F TROUBLE BREATHING |
| 6/6/2026 9:23:21 AM | 2200 BLK 12TH AVE S | Impaired Person | 1056 M REQUESTING DETOX |
| 6/6/2026 9:18:02 AM | 2000 BLK 42ND ST S | TS | TS |
| 6/6/2026 9:14:27 AM | 4900 BLK 47TH ST S | Child Exchange | Child Exchange |
| 6/6/2026 9:10:25 AM | 1600 BLK 44TH ST S | Accident - Property | 1050H&R |
| 6/6/2026 8:45:34 AM | 800 BLK 18TH ST S | Accident - Property | 1050P RPT \\ 1021 |
| 6/6/2026 8:31:44 AM | 200 BLK 4TH ST N | x-send fire 32 Unknown Problem | UNKN PROB |
| 6/6/2026 8:30:43 AM | 2400 BLK 33RD AVE S | SUSP | SUSP M |
| 6/6/2026 8:27:47 AM | 5000 BLK 13TH AVE S | Suicidal Person | SUICIDAL M |
| 6/6/2026 8:22:13 AM | 1100 BLK 14TH AVE N | TS | TS |
| 6/6/2026 8:20:06 AM | 5TH AVE S | FC | FC |
| 6/6/2026 8:18:40 AM | 3500 BLK GRANDWOOD DR N | TC | TC |
| 6/6/2026 7:59:06 AM | 1300 BLK 17TH AVE N | Medical-NDSU | MEDICAL ASSIST SOUTH SIDE OF SHAC BY BLUE PHONE |
| 6/6/2026 7:58:46 AM | 1300 BLK 17TH AVE N | 30 Traumatic Injuries | 30 Traumatic Injuries |
| 6/6/2026 7:18:19 AM | 1300 BLK 10TH ST N | TS | TS |
| 6/6/2026 7:07:17 AM | 1500 BLK 1ST AVE S | 31 Unconscious - Fainting | MEDICAL |
| 6/6/2026 6:47:09 AM | 6100 BLK 38TH ST S | Alarm | 1090 |
| 6/6/2026 6:46:41 AM | 23RD AVE S | TS | TS |
| 6/6/2026 6:27:13 AM | 500 BLK FOREST AVE N | 06 Breathing Problems | M HAVING TROUBLE BREATHING |
| 6/6/2026 6:06:22 AM | 1200 BLK 52ND AVE S | 26 Sick Person | FEET AND PRIVATE PAIN |
| 6/6/2026 6:01:47 AM | 1700 BLK 21ST AVE S | TC | TC |
| 6/6/2026 5:41:48 AM | 2000 BLK 25TH ST S | Disturbance | UNWANTED M AND F |
| 6/6/2026 5:00:36 AM | 5100 BLK VETERANS BLVD S | Accident - Property | 1050P |
| 6/6/2026 4:57:10 AM | 1500 BLK 48TH ST S | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 6/6/2026 4:56:58 AM | 4000 BLK 38TH ST S | Alarm | 1090 |
| 6/6/2026 4:37:11 AM | 200 BLK 4TH ST N | 32 Unknown Problem - Man Down | 32 Unknown Problem - Man Down |
| 6/6/2026 4:34:39 AM | 200 BLK 24TH ST S | Disturbance | UNWANTED 1056 M |
| 6/6/2026 4:30:22 AM | 5500 BLK 36TH AVE S | Lifting Assistance | Lifting Assistance |
| 6/6/2026 4:26:02 AM | 2600 BLK 14TH ST S | Misc Fire | Misc Fire |
| 6/6/2026 4:13:33 AM | 5500 BLK 36TH AVE S | 17 Falls | 17 Falls |
| 6/6/2026 4:10:36 AM | 100 BLK BROADWAY N | x-send fire 32 Unknown Problem | x-send fire 32 Unknown Problem |
| 6/6/2026 4:04:04 AM | 2600 BLK 14TH ST S | 26 Sick Person | MED ASSIST |
| 6/6/2026 4:03:37 AM | 2800 BLK SAFFRON DR S | Lifting Assistance | LIFTING ASSISTANCE |
| 6/6/2026 3:59:25 AM | 2200 BLK 17TH ST S | Disturbance | POSS 1096 CFS |
| 6/6/2026 3:50:29 AM | 0 BLK BROADWAY N | Assault | 10-21 |
| 6/6/2026 3:48:45 AM | 2500 BLK BROADWAY N | Misc Fire | Misc Fire |
| 6/6/2026 3:27:24 AM | 2500 BLK BROADWAY N | 26 Sick Person | 26 Sick Person |
| 6/6/2026 3:24:31 AM | 1500 BLK 48TH ST S | Disturbance | DOMESTIC |
| 6/6/2026 3:24:18 AM | 3300 BLK 31ST AVE S | Loud Noise | LOUD MUSIC |
| 6/6/2026 3:23:08 AM | 200 BLK 4TH AVE N | 28 Stroke - CVA | MED ASSIST |
| 6/6/2026 3:13:35 AM | 200 BLK 24TH ST S | Loud Party/People | LOUD PARTY |
| 6/6/2026 3:02:52 AM | 500 BLK BROADWAY N | TS | TS |
| 6/6/2026 2:53:36 AM | 1700 BLK 40TH ST S | Fire Alarm Reset | Fire Alarm Reset |
| 6/6/2026 2:53:23 AM | 1800 BLK 42ND ST S | Disturbance | DISTURBANCE |
| 6/6/2026 2:50:25 AM | 2800 BLK SAFFRON DR S | Lifting Assistance | LIFTING ASSISTANCE |
| 6/6/2026 2:40:35 AM | 3000 BLK 32ND AVE S | Assault | RPT/BEAT 2 |
| 6/6/2026 2:35:43 AM | 0 BLK BROADWAY N | Assault | 1021 |
| 6/6/2026 2:27:04 AM | 1800 BLK 40TH ST S | Fire Alarm Activation | FIRE ALARM ACTIVATION |
| 6/6/2026 2:19:34 AM | 18TH ST S | SUSP | SUSP |
| 6/6/2026 2:04:44 AM | 700 BLK 20TH ST N | Domestic | PHYSICAL |
| 6/6/2026 2:01:54 AM | 0 BLK BROADWAY N | Disturbance | DISTURBANCE |
| 6/6/2026 1:56:36 AM | 1500 BLK 32ND AVE S | Disturbance | UNKN DIST |
| 6/6/2026 1:55:57 AM | 100 BLK 4TH ST N | SUSP | SUSP |
| 6/6/2026 1:40:07 AM | 1800 BLK 40TH ST S | Domestic | POSS M WITH GUN |
| 6/6/2026 1:38:09 AM | 800 BLK 10TH AVE N | Misc Fire | SMOKE ALARM |
| 6/6/2026 1:38:02 AM | 300 BLK 25TH ST S | BKOA | BKOA |
| 6/6/2026 1:33:19 AM | 5500 BLK 32ND AVE S | TS | TS |
| 6/6/2026 1:28:32 AM | 700 BLK 26TH ST N | x-send fire 26 Sick Person | MEDICAL ASSIST |
| 6/6/2026 1:24:34 AM | 1800 BLK UNIVERSITY DR S | Threats | /HARASSMENT |
| 6/6/2026 1:23:37 AM | 0 BLK BROADWAY N | Disturbance | Disturbance |
| 6/6/2026 1:13:54 AM | 100 BLK 5TH ST N | SUSP | PEOPLE FOLLOWING COMP |
| 6/6/2026 1:04:14 AM | 600 BLK NORTHERN PACIFIC AVE N | Disturbance | Disturbance |
| 6/6/2026 1:01:38 AM | 100 BLK 16TH ST S | Disturbance | DISTURBANCE |
| 6/6/2026 12:55:46 AM | 10TH ST N | Impaired Driver | 1055 |
| 6/6/2026 12:49:11 AM | 600 BLK NORTHERN PACIFIC AVE N | FC | FC |
| 6/6/2026 12:46:41 AM | 500 BLK 11TH ST S | Prowler/Peeper | POSSIBLE PROWLERS // JUST LEFT |
| 6/6/2026 12:40:19 AM | 700 BLK 23RD ST S | Disturbance | UNWANTED M |
| 6/6/2026 12:39:00 AM | 1700 BLK WHITESTONE CIR S | SUSP | SUSP |
| 6/6/2026 12:25:06 AM | 0 BLK BROADWAY N | TS | TS |
| 6/6/2026 12:22:24 AM | 1200 BLK 5TH ST S | TS | TS |
| 6/6/2026 12:19:17 AM | 1700 BLK 35TH ST S | Domestic | DOMESTIC |
| 6/6/2026 12:15:04 AM | 700 BLK 28TH AVE N | Alarm | 1090 |
| 6/6/2026 12:06:15 AM | 100 BLK UNIVERSITY DR N | Disturbance | UNWANTED 1056M |
| 6/6/2026 12:03:44 AM | 700 BLK 28TH AVE N | Alarm | 1090 |
| 6/6/2026 12:00:17 AM | 5600 BLK 36TH AVE S | Disturbance | DISTURBANCE |
| 6/6/2026 12:00:04 AM | 0 BLK BROADWAY N | SUSP | SUSP |

